| Subject | Credit |
|---|---|
| Principles of Management | 3 |
| Operations Management | 3 |
| Organisational Behavior | 3 |
| Managerial Economics | 3 |
| Business Communication | 3 |
| Human Resource Management | 3 |
| Financial Accounting | 3 |
| Financial management | 3 |
| Marketing Management | 5 |
| Corporate Social Responsibility & Sustainability with NGO Internship | 5 |
| Subject | Credit |
|---|---|
| Indian Financial Systems & Financial market | 3 |
| Business Statistics & Analytics for Decision Making | 3 |
| Research Methodology | 3 |
| Management Information System | 3 |
| Business Environment | 3 |
| Digital Marketing | 3 |
| Quantitative Techniques | 3 |
| Legal Environment of Business | 3 |
| Entrepreneurship | 5 |
| Advanced Excel | 5 |
| Subject | Credit |
|---|---|
| Strategic Management | 3 |
| Major Elective 1 | 3 |
| Major Elective 2 | 3 |
| Major Elective 3 | 3 |
| Major Elective 4 | 3 |
| Major Elective 5 | 3 |
| Major Elective 6 | 3 |
| Minor Elective 1 | 3 |
| Minor Elective 2 | 5 |
| Summer Internship | 5 |
| SAP |
| Subject | Credit |
|---|---|
| Corporate Governance | 3 |
| Major Elective 7 | 3 |
| Major Elective 8 | 3 |
| Minor Elective 3 | 3 |
| Minor Elective 4 | 3 |
| Dissertation | 3 |
MARKETING |
HUMAN RESOURCE SPECIALISATION |
|---|---|
| Retail & Distribution Management | Training & Development |
| Marketing of Services | Performance Management |
| Consumer Behavior | Manpower Planning & Control |
| Product & Brand Management | Organizational Change & Development |
| Customer Relationship Management | International HRM |
| Integrated Marketing Communication | Employee Relationship Management |
| Digital and Social Media Marketing | Payroll Management |
| International Marketing Management | Negotiation and Conflict Management |
FINANCE |
Business Analytics |
| Investment Analysis and Portfolio Management | Applied Business Analytics |
| Income Tax: Theory & Practice | Forecasting & Big Data Analysis |
| Management of Financial Services | Applied Business Intelligence |
| Selling Financial Products | Predictive & Prescriptive Analytics |
| International Financial Management | - |
| Merger, Acquisition & Corporate Restructuring | - |
| Financial Strategic Decisions | - |
| Financial Derivatives | - |
2022 JIMS, Jaipur - All Rights Reserved.